1
|
| Centuries: | 16th century - 17th century - 18th century |
| Decades: | 1590s 1600s 1610s - 1620s - 1630s 1640s 1650s
|
| Years: | 1620 1621 1622 - 1623 - 1624 1625 1626 |
| 1623 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature - Music - Science |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1623 (MDCXXIII) was a common year starting on Sunday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Wednesday of the 10-day slower Julian calendar).
Contents |
| Gregorian calendar | 1623 MDCXXIII |
| Ab urbe condita | 2376 |
| Armenian calendar | 1072 ԹՎ ՌՀԲ |
| Bahá\'í calendar | -221 – -220 |
| Berber calendar | 2573 |
| Buddhist calendar | 2167 |
| Burmese calendar | 985 |
| Chinese calendar | 4259/4319-12-1 (壬戌年十二月初一日) — to — 4260/4320-11-10(癸亥年十一月初十日) |
| Coptic calendar | 1339 – 1340 |
| Ethiopian calendar | 1615 – 1616 |
| Hebrew calendar | 5383 – 5384 |
| Hindu calendars | |
| - Vikram Samvat | 1678 – 1679 |
| - Shaka Samvat | 1545 – 1546 |
| - Kali Yuga | 4724 – 4725 |
| Holocene calendar | 11623 |
| Iranian calendar | 1001 – 1002 |
| Islamic calendar | 1032 – 1033 |
| Japanese calendar | Genna 9 (元和9年) |
| - Imperial Year | Kōki 2283 (皇紀2283年) |
| Korean calendar | 3956 |
| Thai solar calendar | 2166 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia